<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HalfOrange.in &#187; Portfolio</title>
	<atom:link href="http://www.halforange.in/category/online-portfolio-websites/feed" rel="self" type="application/rss+xml" />
	<link>http://www.halforange.in</link>
	<description>Web Development &#38; Hosting</description>
	<lastBuildDate>Tue, 01 Feb 2011 12:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>CloudVPS.in</title>
		<link>http://www.halforange.in/cloud-vps-hosting-india.htm</link>
		<comments>http://www.halforange.in/cloud-vps-hosting-india.htm#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.halforange.in/?p=366</guid>
		<description><![CDATA[CloudVPS is an upcoming website for cloud hosting in India, our goal was to make an informative website with easy functionality for clients to choose the cloud hosting plans, hence we installed a javascript slider script which lets you choose the cloud hosting plans without taking any extra space. This way we can fit everything [...]]]></description>
			<content:encoded><![CDATA[<p>CloudVPS is an upcoming website for cloud hosting in India, our goal was to make an informative website with easy functionality for clients to choose the cloud hosting plans, hence we installed a javascript slider script which lets you choose the cloud hosting plans without taking any extra space. This way we can fit everything into one page and the user does not have do extra clicks to buy the service.</p>
<p>Website: <a target="_blank" href="http://www.cloudvps.in">cloudvps.in</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halforange.in/cloud-vps-hosting-india.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SleepZone.co.in</title>
		<link>http://www.halforange.in/sleepzone-co-in.htm</link>
		<comments>http://www.halforange.in/sleepzone-co-in.htm#comments</comments>
		<pubDate>Tue, 14 Dec 2010 12:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.halforange.in/?p=350</guid>
		<description><![CDATA[Sleep Zone deal with all kinds of products from mattresses and pillow to home furnishings and furniture brands and wanted a website to showcase what they do. We had to put an element of flash on the home page along with smooth sober design to complement their tastes. Over all a job well done! Website: [...]]]></description>
			<content:encoded><![CDATA[<p>Sleep Zone deal with all kinds of products from mattresses and pillow to home furnishings and furniture brands and wanted a website to showcase what they do. We had to put an element of flash on the home page along with smooth sober design to complement their tastes. Over all a job well done!</p>
<p>Website: <a target="_blank" rel="nofollow" href="http://sleepzone.co.in/">sleepzone.co.in</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halforange.in/sleepzone-co-in.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CelestialAyur.co.uk</title>
		<link>http://www.halforange.in/celestialayur-co-uk-wordpress-theme.htm</link>
		<comments>http://www.halforange.in/celestialayur-co-uk-wordpress-theme.htm#comments</comments>
		<pubDate>Tue, 23 Nov 2010 05:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.halforange.in/?p=339</guid>
		<description><![CDATA[Celestial Ayur is an organization of skilled Ayurvedic practitioners and therapists, pioneer in providing there professional services in holistic ayurvedic therapies. The client gave us a Flash WordPress theme which we had to customize according to the clients requirements. We also did the logo design for the client which was much appreciated. Website: celestialayur.co.uk]]></description>
			<content:encoded><![CDATA[<p>Celestial Ayur is an organization of skilled Ayurvedic practitioners and therapists, pioneer in providing there professional services in holistic ayurvedic therapies. The client gave us a Flash WordPress theme which we had to customize according to the clients requirements. We also did the logo design for the client which was much appreciated.</p>
<p>Website: <a target="_blank" rel="nofollow" href="http://celestialayur.co.uk/">celestialayur.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halforange.in/celestialayur-co-uk-wordpress-theme.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MelicanProfiles.com</title>
		<link>http://www.halforange.in/melican-profiles-website.htm</link>
		<comments>http://www.halforange.in/melican-profiles-website.htm#comments</comments>
		<pubDate>Wed, 06 Oct 2010 10:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.halforange.in/?p=328</guid>
		<description><![CDATA[Melican Profiles makes products of Stainless Steel and we were given the job to make a very professional looking website which showcases the companies product line. This is a static website where we used CU3ER and jQuery to enhance the website by slideshows etc. We also made a feedback form and used Google Maps for [...]]]></description>
			<content:encoded><![CDATA[<p>Melican Profiles makes products of Stainless Steel and we were given the job to make a very professional looking website which showcases the companies product  line. This is a static website where we used CU3ER and jQuery to enhance the website by slideshows etc. We also made a feedback form and used Google Maps for location purposes. Needless to say that the client loved the design and functionality of the website.</p>
<p><strong>Website</strong>: <a target="_blank" rel="nofollow" href="http://www.melicanprofiles.com">www.melicanprofiles.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halforange.in/melican-profiles-website.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FashionFlu.com WP Theme</title>
		<link>http://www.halforange.in/fashionflu-com-wordpress-theme-customize.htm</link>
		<comments>http://www.halforange.in/fashionflu-com-wordpress-theme-customize.htm#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[WordPress Theme]]></category>

		<guid isPermaLink="false">http://www.halforange.in/?p=314</guid>
		<description><![CDATA[For fashionflu.com we were given the assignment to install a WordPress theme and to modify it according to client requirements. We had to come up with vibrant colors which would appeal to women as this online fashion magazine caters to mostly women. We designed the Logo for the website as well.]]></description>
			<content:encoded><![CDATA[<p>For fashionflu.com we were given the assignment to install a WordPress theme and to modify it according to client requirements. We had to come up with vibrant colors which would appeal to women as this online fashion magazine caters to mostly women. We designed the Logo for the website as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halforange.in/fashionflu-com-wordpress-theme-customize.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faayda.com Design</title>
		<link>http://www.halforange.in/faayda-com-design.htm</link>
		<comments>http://www.halforange.in/faayda-com-design.htm#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Search Engine Design]]></category>

		<guid isPermaLink="false">http://www.halforange.in/?p=297</guid>
		<description><![CDATA[Faayda.com is one of the leading job search engines in India. We had to come up with a design with minimum clutter and maximum impact. The design has to be simple yet functional. The main challenge for this web design was to make a website load in under 5 seconds and to make it very [...]]]></description>
			<content:encoded><![CDATA[<p>Faayda.com is one of the leading job search engines in India. We had to come up with a design with minimum clutter and maximum impact. The design has to be simple yet functional. The main challenge for this web design was to make a website load in under 5 seconds and to make it very easy to navigate. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.halforange.in/faayda-com-design.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedhost.in Web Design</title>
		<link>http://www.halforange.in/speedhost-in-web-design.htm</link>
		<comments>http://www.halforange.in/speedhost-in-web-design.htm#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Domain Registration]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.halforange.in/?p=292</guid>
		<description><![CDATA[Speedhost.in was a very challenging design assignent as it is an e-commerce web hosting and domain company. We had to keep in mind many things when it came to an online store where customer satisfaction is directly linked with the revenue generated by the online shop. Our new design resulted in 100% increase in conversions.]]></description>
			<content:encoded><![CDATA[<p>Speedhost.in was a very challenging design assignent as it is an e-commerce web hosting and domain company. We had to keep in mind many things when it came to an online store where customer satisfaction is directly linked with the revenue generated by the online shop. Our new design resulted in 100% increase in conversions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halforange.in/speedhost-in-web-design.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
