<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HalfOrange.in &#187; Portfolio</title>
	<atom:link href="http://www.halforange.in/category/online-portfolio-websites/feed" rel="self" type="application/rss+xml" />
	<link>http://www.halforange.in</link>
	<description>Web Development &#38; Hosting</description>
	<lastBuildDate>Thu, 05 Aug 2010 12:25:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>FashionFlu.com WP Theme</title>
		<link>http://www.halforange.in/fashionflu-com-wordpress-theme-customize.htm</link>
		<comments>http://www.halforange.in/fashionflu-com-wordpress-theme-customize.htm#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[WordPress Theme]]></category>

		<guid isPermaLink="false">http://www.halforange.in/?p=314</guid>
		<description><![CDATA[For fashionflu.com we were given the assignment to install a WordPress theme and to modify it according to client requirements. We had to come up with vibrant colors which would appeal to women as this online fashion magazine caters to mostly women. We designed the Logo for the website as well.]]></description>
			<content:encoded><![CDATA[<p>For fashionflu.com we were given the assignment to install a WordPress theme and to modify it according to client requirements. We had to come up with vibrant colors which would appeal to women as this online fashion magazine caters to mostly women. We designed the Logo for the website as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halforange.in/fashionflu-com-wordpress-theme-customize.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faayda.com Design</title>
		<link>http://www.halforange.in/faayda-com-design.htm</link>
		<comments>http://www.halforange.in/faayda-com-design.htm#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Search Engine Design]]></category>

		<guid isPermaLink="false">http://www.halforange.in/?p=297</guid>
		<description><![CDATA[Faayda.com is one of the leading job search engines in India. We had to come up with a design with minimum clutter and maximum impact. The design has to be simple yet functional. The main challenge for this web design was to make a website load in under 5 seconds and to make it very [...]]]></description>
			<content:encoded><![CDATA[<p>Faayda.com is one of the leading job search engines in India. We had to come up with a design with minimum clutter and maximum impact. The design has to be simple yet functional. The main challenge for this web design was to make a website load in under 5 seconds and to make it very easy to navigate. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.halforange.in/faayda-com-design.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedhost.in Web Design</title>
		<link>http://www.halforange.in/speedhost-in-web-design.htm</link>
		<comments>http://www.halforange.in/speedhost-in-web-design.htm#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Domain Registration]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.halforange.in/?p=292</guid>
		<description><![CDATA[Speedhost.in was a very challenging design assignent as it is an e-commerce web hosting and domain company. We had to keep in mind many things when it came to an online store where customer satisfaction is directly linked with the revenue generated by the online shop. Our new design resulted in 100% increase in conversions.]]></description>
			<content:encoded><![CDATA[<p>Speedhost.in was a very challenging design assignent as it is an e-commerce web hosting and domain company. We had to keep in mind many things when it came to an online store where customer satisfaction is directly linked with the revenue generated by the online shop. Our new design resulted in 100% increase in conversions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halforange.in/speedhost-in-web-design.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
